24
Jun
How to change language on Huawei Ascend and similar...
Go to "Settings" and here choose "Language and input". Next, open "Language" . Choose the new Language to finish the...
Model and Features | |
Model | LG TU720 |
Series | Shine |
Release Date | February, 2007 |
Body Depth | 15 mm (0.59 in) |
Body Dimensions | 51 x 100 mm (2.01 x 3.94 in) |
Body Weight | 122 g (4.3 oz) |
OS | No |
Hardware | |
CPU | - |
CPU Cores | - |
RAM | - |
Internal Memory | 50MB |
External Memory | microSD up to 2 GB |
Network and Data | |
SIM | 1 Mini-SIM |
2G bands | GSM 850/900/1800/1900 MHz |
3G bands | UMTS 850/1900 MHz |
4G bands | - |
5G bands | - |
Technology Data | GPRS, EDGE, UMTS, HSDPA |
Display | |
Screen size | 2.2 in (~29.8% screen-to-body ratio) |
Type | TN-TFT LCD |
Resolution | 240 x 320 pixels (~182 ppi pixel density) |
Colors | 262K colors |
Battery and Keyboard | |
Battery | Removable Li-Ion 800 mAh |
Physical keyboard | Yes |
Interfaces | |
Audio output | - |
Bluetooth | version 1.2, A2DP |
DLNA | No |
GPS | - |
Infrared port | No |
NFC | No |
USB | microUSB 2.0 |
WLAN | - |
0Comments
Log into post a comment.