How to Factory Reset through code on LG G6 and similar...
The phone must be on. Use phone's Dialer to enter the code: 3845#*Model code# or 277634#*# or *#546368#*Model code#. "Model code"...
| Model and Features | |
| Model | LG T540 |
| Series | Magna |
| Release Date | June, 2015 |
| Body Depth | 10.2 mm (0.40 in) |
| Body Dimensions | 69.8 x 139.7 mm (2.75 x 5.50 in) |
| Body Weight | 135 g (4.76 oz) |
| OS | Android 5.0.x Lollipop |
| Hardware | |
| CPU | 1300 MHz ARM Cortex-A7 |
| CPU Cores | Quad-core |
| RAM | 1GB |
| Internal Memory | 8GB |
| External Memory | microSD, microSDHC, TransFlash up to 32 GB |
| Network and Data | |
| SIM | 1 Micro-SIM |
| 2G bands | GSM 850/900/1800/1900 MHz |
| 3G bands | UMTS 850/900/1900/2100 MHz |
| 4G bands | - |
| 5G bands | - |
| Technology Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Display | |
| Screen size | 5.0 in (~70% screen-to-body ratio) |
| Type | IPS TFT LCD |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 2610 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.1, A2DP, LE |
| DLNA | No |
| GPS | Yes, with A-GPS, Geotagging, S-GPS, QuickGPS |
| Infrared port | No |
| NFC | No |
| USB | microUSB 2.0 , USB charging |
| WLAN | Wi-Fi802.11b/g/n, Wi-Fi Tethering |
0Comments
Log into post a comment.