How to Factory Reset through code on LG G6 and similar...
The phone must be on. Use phone's Dialer to enter the code: 3845#*Model code# or 277634#*# or *#546368#*Model code#. "Model code"...
| Model and Features | |
| Model | LG KT610 |
| Series | LG Others |
| Release Date | October, 2008 |
| Body Depth | 17.2 mm (0.68 in) |
| Body Dimensions | 53.9 x 108.9 mm (2.12 x 4.29 in) |
| Body Weight | 125.5 g (4.41 oz) |
| OS | Symbian OS 9.2 Series 60 3rd Edition |
| Hardware | |
| CPU | 274 MHz ARM9 |
| CPU Cores | Single-core |
| RAM | 128MB |
| Internal Memory | 256MB |
| External Memory | microSD, microSDHC, TransFlash up to 8 GB |
| Network and Data | |
| SIM | 1 Mini-SIM |
| 2G bands | GSM 900/1800/1900 MHz |
| 3G bands | UMTS 2100 MHz |
| 4G bands | - |
| 5G bands | - |
| Technology Data | CSD, GPRS, EDGE, UMTS, HSDPA |
| Display | |
| Screen size | 2.4 in (~30% screen-to-body ratio) |
| Type | TN-TFT LCD |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Colors | 262K colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 960 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | - |
| Bluetooth | USB 2.0, A2DP, AVCTP, AVDTP, AVRCP, BPP, DUN, FTP, GAP, GAVDP, HFP, HSP, OPP, SPP |
| DLNA | No |
| GPS | Yes |
| Infrared port | No |
| NFC | No |
| USB | USB 2.0, USB charging |
| WLAN | - |
0Comments
Log into post a comment.