How to Factory Reset through code on LG G6 and similar...
The phone must be on. Use phone's Dialer to enter the code: 3845#*Model code# or 277634#*# or *#546368#*Model code#. "Model code"...
| Model and Features | |
| Model | LG KP270 |
| Series | LG Others |
| Release Date | October, 2009 |
| Body Depth | 16.9 mm (0.67 in) |
| Body Dimensions | 48 x 98 mm (1.89 x 3.86 in) |
| Body Weight | 98 g (3.46 oz) |
| OS | No |
| Hardware | |
| CPU | - |
| CPU Cores | - |
| RAM | - |
| Internal Memory | 32MB |
| External Memory | microSD, TransFlash up to 2 GB |
| Network and Data | |
| SIM | 1 Mini-SIM |
| 2G bands | GSM 900/1800/1900 MHz |
| 3G bands | UMTS 2100 MHz |
| 4G bands | - |
| 5G bands | - |
| Technology Data | GPRS, EDGE, UMTS |
| Display | |
| Screen size | 2.0 in (~26.8% screen-to-body ratio) |
| Type | TN-TFT LCD |
| Resolution | 176 x 220 pixels (~141 ppi pixel density) |
| Colors | 262K colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 900 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | - |
| Bluetooth | version 2.1, HSP, HFP, DUN, FTP, OPP, GAP, SPP, SDAP, SDP, BPP, GAVDP, A2DP, AVRCP |
| DLNA | No |
| GPS | - |
| Infrared port | No |
| NFC | No |
| USB | USB 2.0 |
| WLAN | - |
0Comments
Log into post a comment.