How to Factory Reset through code on LG G6 and similar...
The phone must be on. Use phone's Dialer to enter the code: 3845#*Model code# or 277634#*# or *#546368#*Model code#. "Model code"...
| Model and Features | |
| Model | LG H410 |
| Series | Wine Smart |
| Release Date | November, 2015 |
| Body Depth | 16.6 mm (0.65 in) |
| Body Dimensions | 117.7 x 58.7 mm (4.63 x 2.31 in) |
| Body Weight | 143 g (5.04 oz) |
| OS | Android 5.1.x Lollipop Mirror Release |
| Hardware | |
| CPU | 1.1 GHz Qualcomm Snapdragon 210 MSM8909 |
| CPU Cores | Quad-core |
| RAM | 1GB |
| Internal Memory | 4GB |
| External Memory | microSD (dedicated slot) |
| Network and Data | |
| SIM | 1 Micro SIM |
| 2G bands | GSM 850/900/1800/1900 MHz |
| 3G bands | UMTS 850/2100 MHz |
| 4G bands | LTE 800/900/1800/2600 Mhz |
| 5G bands | - |
| Technology Data | GPRS/EDGE/UMTS/HSUPA/HSDPA/HSPA+ 21.1/LTE/LTE 150/50 |
| Display | |
| Screen size | 3.2 in (~44.1% screen-to-body ratio) |
| Type | IPS |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 1700 mAh |
| Physical keyboard | Yes |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.1, A2DP |
| DLNA | No |
| GPS | - |
| Infrared port | - |
| NFC | No |
| USB | microUSB 2.0 |
| WLAN | Wi-Fi802.11b/g/n |
0Comments
Log into post a comment.