How to Hard Reset on Samsung SM-G610F?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
Model and Features | |
Model | Samsung SM-G610F |
Series | Galaxy J7 Prime |
Release Date | September, 2016 |
Body Depth | 8.1 mm (0.32 in) |
Body Dimensions | 151.5 x 74.9 mm (5.96 x 2.95 in) |
Body Weight | 167 g (5.89 oz) |
OS | Android Nougat 7.0 |
Hardware | |
CPU | 1.6Ghz Samsung E x ynos 7 Octa 7870 |
CPU Cores | Octa-core |
RAM | 3GB |
Internal Memory | 32GB |
External Memory | microSD, up to 256Gb |
Network and Data | |
SIM | 2 Micro-SIM |
2G bands | GSM 850/900/1800/1900MHz |
3G bands | HSDPA 850/900/1900/2100MHz |
4G bands | LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE2600 (B7), LTE900 (B8), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2300 (B40) |
5G bands | - |
Technology Data | GPRS/EDGE |
Display | |
Screen size | 5.5 inches (~73% screen-to-body ratio) |
Type | TFT capacitive touchscreen |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Colors | 16M colors |
Battery and Keyboard | |
Battery | Removable Li-Ion 3300 mAh |
Physical keyboard | - |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | version 4.1, A2DP, HS, HSP, AVRCP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PAB |
DLNA | - |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | - |
NFC | - |
USB | micro-USB 2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
0Comments
Log into post a comment.