How to Hard Reset on Samsung SCH-J021?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
| Model and Features | |
| Model | Samsung SCH-J021 |
| Series | Galaxy S3 |
| Release Date | November, 2012 |
| Body Depth | 9.4 mm (0.37 in) |
| Body Dimensions | 139 x 71 mm (5.47 x 2.80 in) |
| Body Weight | 141 g (4.97 oz) |
| OS | Android 4.0.4 (Ice Cream Sandwich) |
| Hardware | |
| CPU | 1,5Ghz Qualcomm Snapdragon S4 MSM8960 |
| CPU Cores | Dual-core |
| RAM | 2GB |
| Internal Memory | 32GB |
| External Memory | microSD, up to 64 GB (dedicated slot) |
| Network and Data | |
| SIM | 1 Micro-SIM |
| 2G bands | GSM 850/900/1800/1900MHz |
| 3G bands | HSDPA 850/900/1900/2100MHz |
| 4G bands | LTE 800, 1500MHz |
| 5G bands | - |
| Technology Data | GPRS/EDGE |
| Display | |
| Screen size | 4.8 inches (~64% screen-to-body ratio) |
| Type | Super AMOLED Plus capacitive touchscreen |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 2100 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.0, GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID |
| DLNA | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared port | - |
| NFC | Yes |
| USB | micro-USB 2.0 MHL 2, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n |
0Comments
Log into post a comment.