How to Hard Reset on Samsung SM-T905?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
| Model and Features | |
| Model | Samsung SM-T905 |
| Series | Galaxy Tab Pro 12.2 LTE |
| Release Date | May, 2014 |
| Body Depth | 7.95 mm (0.31 in) |
| Body Dimensions | 204 x 295.6 mm (8.03 x 11.64 in) |
| Body Weight | 737 g (26 oz) |
| OS | Android Lollipop 5.1.1 |
| Hardware | |
| CPU | 2300MHz Krait 400 |
| CPU Cores | Quad-core |
| RAM | 3GB |
| Internal Memory | 16/32GB |
| External Memory | microSD up to 64 GB |
| Network and Data | |
| SIM | 1 Micro-SIM |
| 2G bands | GSM 900/1800/1900MHz |
| 3G bands | UMTS 850/900/1900/2100MHz |
| 4G bands | LTE 800 (B20), LTE 850 (B5), LTE 900 (B8), LTE 1800 (B3), LTE 2100 (B1), LTE 2600 (B7) |
| 5G bands | - |
| Technology Data | GPRS/EDGE |
| Display | |
| Screen size | 12.2 inches (~63.2% screen-to-body ratio) |
| Type | Super Clear LCD |
| Resolution | 2560 x 1600 pixels (~247 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Non Removable Li-Ion 9500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.0, DI, MAP, PBAP, HOGP, PAN, A2DP, AVRCP, HFP, HSP, OPP, HID |
| DLNA | - |
| GPS | Yes, A-GPS, GLONASS |
| Infrared port | - |
| NFC | - |
| USB | microUSB USB 3.1, USB Host |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi hotspot |
0Comments
Log into post a comment.