How to Hard Reset on Samsung SM-T815Y?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
| Model and Features | |
| Model | Samsung SM-T815Y |
| Series | Galaxy Tab S2 9.7 |
| Release Date | September, 2015 |
| Body Depth | 5.6 mm (0.22 in) |
| Body Dimensions | 237.3 x 169 mm (9.34 x 6.65 in) |
| Body Weight | 392 g (13.83 oz) |
| OS | Android Marshmallow 6.0.1 |
| Hardware | |
| CPU | 1900MHz ARM Cortex -A57/1300MHz ARM Cortex -A53 |
| CPU Cores | Octa-core |
| RAM | 3GB |
| Internal Memory | 32GB |
| External Memory | microSD, microSDHC, TransFlash, microSDXC up to 128 GB |
| Network and Data | |
| SIM | 1 Nano-SIM |
| 2G bands | GSM 850/900/1800/1900MHz |
| 3G bands | UMTS 850/900/1700/1900/2100MHz |
| 4G bands | LTE 700 (B17), LTE 700 (B28), LTE 800 (B20), LTE 850 (B5), LTE 900 (B8), LTE 1700/2100 (B4), LTE 1800 (B3), LTE 1900 (B2), LTE 2100 (B1), LTE 2600 (B7) |
| 5G bands | - |
| Technology Data | GPRS/EDGE |
| Display | |
| Screen size | 9.7 inches (~72% screen-to-body ratio) |
| Type | Super AMOLED |
| Resolution | 1536 x 2048 pixels (~265 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Non Removable Li-Ion 5870 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.1, A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN |
| DLNA | Yes |
| GPS | Yes, A-GPS, QuickGPS, S-GPS, BeiDou2 |
| Infrared port | - |
| NFC | - |
| USB | microUSB 2.0, USB charging, USB Host, USB OTG 1.3, USB power supply |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Tethering, Wi-Fi Direct |
0Comments
Log into post a comment.