How to Hard Reset on Samsung SM-P905?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
| Model and Features | |
| Model | Samsung SM-P905 |
| Series | Galaxy Note PRO 12.2 LTE |
| Release Date | March, 2014 |
| Body Depth | 7.95 mm (0.31 in) |
| Body Dimensions | 295.6 x 204 mm (11.64 x 8.03 in) |
| Body Weight | 753 g (26.56 oz) |
| OS | Android KitKat 4.4.2 |
| Hardware | |
| CPU | 2300MHz Krait 400 |
| CPU Cores | Quad-core |
| RAM | 3GB |
| Internal Memory | 32/64GB |
| External Memory | microSD, microSDHC, TransFlash, microSDXC up to 64 GB |
| Network and Data | |
| SIM | 1 Micro-SIM |
| 2G bands | GSM 850/900/1800/1900MHz |
| 3G bands | UMTS 850/900/1900/2100MHz |
| 4G bands | LTE 800 (B20), LTE 850 (B5), LTE 900 (B8), LTE 1800 (B3), LTE 2100 (B1), LTE 2600 (B7) |
| 5G bands | - |
| Technology Data | GPRS/EDGE |
| Display | |
| Screen size | 12.2 inches (~71% screen-to-body ratio) |
| Type | PVA TFT LCD |
| Resolution | 2560 x 1600 pixels (~248 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Non Removable Li-Ion 9500 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.0, A2DP, AVRCP, GAP, HFP, HID, HSP, OPP, PAN, PBAP, SPP |
| DLNA | Yes |
| GPS | Yes, with A-GPS Yes, with A-GPS, GLONASS, Geotagging, S-GPS, QuickGPS |
| Infrared port | Yes |
| NFC | - |
| USB | microUSB USB 3.1, USB charging, USB Host, USB OTG 1.3, USB power supply |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
0Comments
Log into post a comment.