How to Hard Reset on Samsung SM-N915R4?
Make sure you turned off your phone. Hold down the Power key, the Volume Up key and the Home Button for a while. Wait until the Samsung or Android logo appears. Release all the buttons. Now, you'll see...
| Model and Features | |
| Model | Samsung SM-N915R4 |
| Series | Galaxy Note Edge 4G LTE |
| Release Date | January, 2015 |
| Body Depth | 8.3 mm (0.33 in) |
| Body Dimensions | 82.4 x 151.3 mm (3.24 x 5.96 in) |
| Body Weight | 176 g (6.21 oz) |
| OS | Android Marshmallow 6.0.1 |
| Hardware | |
| CPU | 2700MHz Krait 450 |
| CPU Cores | Quad-core |
| RAM | 3GB |
| Internal Memory | 32GB |
| External Memory | microSD, microSDHC, TransFlash, microSDXC up to 32 GB |
| Network and Data | |
| SIM | 1 Micro-SIM |
| 2G bands | GSM 850/900/1800/1900MHz |
| 3G bands | CDMA 800/1900MHz |
| 4G bands | LTE 700 (B12), LTE 850 (B5), LTE 1700/2100 (B4), LTE 1900 (B2), LTE 2600 (B7) |
| 5G bands | - |
| Technology Data | - |
| Display | |
| Screen size | 5.6 inches (~73% screen-to-body ratio) |
| Type | Super AMOLED |
| Resolution | 1600 x 2560 pixels (~540 ppi pixel density) |
| Colors | 16M colors |
| Battery and Keyboard | |
| Battery | Removable Li-Ion 3000 mAh |
| Physical keyboard | - |
| Interfaces | |
| Audio output | 3.5mm jack |
| Bluetooth | version 4.1, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
| DLNA | - |
| GPS | Yes, with A-GPS, GLONASS, Geotagging, BeiDou, S-GPS, QuickGPS |
| Infrared port | Yes |
| NFC | Yes |
| USB | microUSB 2.0, USB charging, USB Host, USB OTG 1.3, USB power supply |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac,Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi hotspot |
0Comments
Log into post a comment.