El resumen
La especificaciónSamsung SM-R350Gear Fit
| Modelo y sus características | |
| Modelo | Samsung SM-R350 |
| Serie | Gear Fit |
| Fecha de lanzamiento | Abril, 2014 |
| Profundidad del cuerpo | 11.95 milímetros (0.43 pulgadas) |
| Dimensiones del cuerpo | 57.4 x 23.4 milímetros (2.24 x 0.90 pulgadas) |
| Peso del cuerpo | 27 gramosramos (0.95 onzas) |
| OS | Space-K |
| Hardware | |
| CPU | 180MHz Cortex -M4 |
| Núcleos de CPU | único núcleo |
| RAM | 16MB |
| Memoria interna | - |
| Memoria externa | - |
| Red y Datos | |
| SIM | |
| 2G | - |
| 3G | - |
| (4G) LTE | - |
| 5G bands | - |
| Datos tecnológicos | - |
| Pantalla | |
| Tamaño de la pantalla | 1.84 pulgadas |
| Tipo | Super AMOLED |
| Resolución | 128 x 432 píxeles, (~244 densidad de píxeles por pulgada) |
| Colores de pantalla | 16M colores |
| Batería y Teclado | |
| Batería | Retirable Li-Ion 210 mAh |
| Teclado físico | - |
| Interfaces | |
| Salida de audio | |
| Bluetooth | v.4.0, A2DP |
| DLNA | - |
| GPS | - |
| Puerto infrarrojo | - |
| NFC | - |
| USB | microUSB 2.0 |
| WiFi | -0 |
Top modelos
-
Samsung SM-A107F Galaxy A10s -
Samsung SM-T290 Galaxy Tab A 8.0 -
Samsung SM-A107M Galaxy A10s -
Samsung SM-T295 Galaxy Tab A 8.0 LTE -
Samsung SM-G975F Galaxy S10 Plus -
Samsung SM-T515 Galaxy Tab A 10.1 LTE 2019 -
Huawei MAR-LX3A P30 Lite Dual SIM LTE-A -
Samsung SM-G975U Galaxy S10 Plus -
Samsung SM-B105E -
Samsung SM-G975U1 Galaxy S10 Plus -
Samsung SM-G9758 Galaxy S10 Plus -
Samsung SM-G975W Galaxy S10 Plus
Al principio
0Los comentarios
Inicie la sesiónpara dejar su comentario.